Eagle Spring Lake access! Move right into this updated home within walking distance to the lake. Fresh paint, new carpet, updated kitchen and bath. New septic system. Located within a quick 15 minute drive to shopping, dining, entertainment, schools, parks, freeway access and more!
MLS# | 1727610 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1950 |
Days On Site | 11 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 816 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.11 |
Water Front | Eagle Springs |
Area Information | |
---|---|
State | WI |
County | Waukesha |
City | Eagle |
Zip Code | 53119 |
Area | Waukesha |
Community Name | Clark's Park Homes Assoc |
School District | Mukwonago |
Middle School | Park View |
High School | Mukwonago |
Listing VS Median (in Clark's Park Homes Assoc) | |
Price: $207,000 low | high Med: $207,000 SqFt: 816 low | high Med: 816 $ / SqFt: $254 low | high Med: $254 On Site: 11 low | high Med: 11 Sourced by Back At You |