Adorable home o 2.43 acres. 2 beds, 1 bath with room to grow. Second floor is ready to add more living space/bedrooms. Newer roof, windows, carpet and flooring. Beautiful yard!
MLS# | 1731511 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1945 |
Days On Site | 27 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,512 |
Story(s) | 2 Story |
Acreage | 2.43 |
Area Information | |
---|---|
State | WI |
County | Waukesha |
City | Menomonee Falls |
Zip Code | 53051 |
Area | Waukesha |
School District | Menomonee Falls |
Middle School | North |
High School | Menomonee Falls |
Listing VS Median (in 53051) | |
Price: $247,000 low | high Med: $299,450 SqFt: 1,512 low | high Med: 2,440 $ / SqFt: $163 low | high Med: $136 On Site: 27 low | high Med: 12 Sourced by Back At You |