Single family and duplex lots! Fully improved and within walking distance to post office, library, medical offices, churches & schools!
MLS# | 1591742 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 1024 |
Zoning | Residential |
---|---|
Acreage | 0.24 |
Area Information | |
---|---|
State | WI |
County | Fond Du Lac |
City | Campbellsport |
Zip Code | 53010 |
Area | Fond Du Lac |
Listing VS Median (in 53010) | |
Price: $20,500 low | high Med: $32,500 On Site: 1024 low | high Med: 271 Sourced by Back At You |