Short Sale. Property Sold ''As Is''. Property to be marketed for 7 days before lender will consider any offers.
MLS# | 1727506 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1938 |
Days On Site | 9 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,107 |
Garage | 1 |
Story(s) | 1.5 Story |
Acreage | 0.18 |
Area Information | |
---|---|
State | WI |
County | Milwaukee |
City | Milwaukee |
Zip Code | 53209 |
Area | Milwaukee |
School District | Milwaukee |
Listing VS Median (in 53209) | |
Price: $65,000 low | high Med: $99,900 SqFt: 2,107 low | high Med: 0 $ / SqFt: $31 low | high Med: $0 On Site: 9 low | high Med: 81 |