This is an investment opportunity. Currently tenant occupied, rent is $950 (tenant pays water & sewer). 3 bedroom, single family home with 2 car detached garage. All room sizes are estimated.
MLS# | 1726311 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1952 |
Days On Site | 31 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 804 |
Garage | 2 |
Story(s) | 1.5 Story |
Acreage | 0.12 |
Area Information | |
---|---|
State | WI |
County | Milwaukee |
City | Milwaukee |
Zip Code | 53209 |
Area | Milwaukee |
School District | Milwaukee |
Listing VS Median (in 53209) | |
Price: $49,900 low | high Med: $105,000 SqFt: 804 low | high Med: 1,146 $ / SqFt: $62 low | high Med: $92 On Site: 31 low | high Med: 14 Sourced by Back At You |