Description
Location is everything! Very well maintained 4 bedroom, 2 bath walk-out in a much desired neighborhood. Spacious kitchen and dining area with plenty of cabinets and counter space. Vaulted living room ceiling. 3 bedrooms and updated bathroom on the upper level. Family room, 4th bedroom, and full bathroom in the lower level. Additional room in the lower level makes a great exercise room, craft room, or extra storage space. Manicured landscaping, mature trees, maintenance-free deck and beautiful brick patio out back along with a park next door! Great home with a great location!
Details
MLS# | 1692936 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1975 |
---|
Days On Site | 306 |
---|
Features
Bed(s) | 4 |
---|
Bath(s) | 2 Total |
---|
Garage | 2 |
---|
Story(s) | Multi-Level |
---|
Acreage | 0.21 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Feb 2021 | Sales: 1 | Avg $ Per SqFt: $131.96 | Min Sale Price: $505,000 | Max Sale Price: $505,000 | Med Sale Price: $505,000 |
Date: Jan 2021 | Sales: 1 | Avg $ Per SqFt: $146.25 | Min Sale Price: $585,000 | Max Sale Price: $585,000 | Med Sale Price: $585,000 |
Date: Dec 2020 | Sales: 1 | Avg $ Per SqFt: $128.89 | Min Sale Price: $232,000 | Max Sale Price: $232,000 | Med Sale Price: $232,000 |
Date: Nov 2020 | Sales: 2 | Avg $ Per SqFt: $138.03 | Min Sale Price: $204,500 | Max Sale Price: $230,000 | Med Sale Price: $217,250 |
Date: Oct 2020 | Sales: 1 | Avg $ Per SqFt: $145.16 | Min Sale Price: $225,000 | Max Sale Price: $225,000 | Med Sale Price: $225,000 |
Date: Sep 2020 | Sales: 5 | Avg $ Per SqFt: $108.59 | Min Sale Price: $165,000 | Max Sale Price: $219,900 | Med Sale Price: $189,000 |
Date: Aug 2020 | Sales: 2 | Avg $ Per SqFt: $110.37 | Min Sale Price: $185,100 | Max Sale Price: $395,000 | Med Sale Price: $290,050 |
Date: Jul 2020 | Sales: 1 | Avg $ Per SqFt: $104.65 | Min Sale Price: $225,000 | Max Sale Price: $225,000 | Med Sale Price: $225,000 |
Date: Jun 2020 | Sales: 2 | Avg $ Per SqFt: $152.98 | Min Sale Price: $27,000 | Max Sale Price: $310,000 | Med Sale Price: $168,500 |
Date: May 2020 | Sales: 3 | Avg $ Per SqFt: $112.16 | Min Sale Price: $184,000 | Max Sale Price: $339,900 | Med Sale Price: $189,000 |
Date: Apr 2020 | Sales: 1 | Avg $ Per SqFt: $86.73 | Min Sale Price: $85,000 | Max Sale Price: $85,000 | Med Sale Price: $85,000 |
Feb 2021 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $131.96 |
Min Sale Price: | $505,000 |
Max Sale Price: | $505,000 |
Med Sale Price: | $505,000 |
Jan 2021 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $146.25 |
Min Sale Price: | $585,000 |
Max Sale Price: | $585,000 |
Med Sale Price: | $585,000 |
Dec 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $128.89 |
Min Sale Price: | $232,000 |
Max Sale Price: | $232,000 |
Med Sale Price: | $232,000 |
Nov 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $138.03 |
Min Sale Price: | $204,500 |
Max Sale Price: | $230,000 |
Med Sale Price: | $217,250 |
Oct 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $145.16 |
Min Sale Price: | $225,000 |
Max Sale Price: | $225,000 |
Med Sale Price: | $225,000 |
Sep 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $108.59 |
Min Sale Price: | $165,000 |
Max Sale Price: | $219,900 |
Med Sale Price: | $189,000 |
Aug 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $110.37 |
Min Sale Price: | $185,100 |
Max Sale Price: | $395,000 |
Med Sale Price: | $290,050 |
Jul 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $104.65 |
Min Sale Price: | $225,000 |
Max Sale Price: | $225,000 |
Med Sale Price: | $225,000 |
Jun 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $152.98 |
Min Sale Price: | $27,000 |
Max Sale Price: | $310,000 |
Med Sale Price: | $168,500 |
May 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $112.16 |
Min Sale Price: | $184,000 |
Max Sale Price: | $339,900 |
Med Sale Price: | $189,000 |
Apr 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $86.73 |
Min Sale Price: | $85,000 |
Max Sale Price: | $85,000 |
Med Sale Price: | $85,000 |
Request a showing
Request a showing