Once a Beast ~now a Beauty! This amazing transformation is located on Center Lake. if that wasn't enough: New roof, new Furnance, New A/C, Freshly painted, New Flooridng, New Carpet, refreshed kitchen cabinets and counters galore. Oh, the views from the kitchen and dining room windows! Seller will provide the first year of paid flood insurnace and one year Home Warranty
MLS# | 1727913 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1935 |
Days On Site | 2 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,289 |
Garage | 1 |
Story(s) | 1.5 Story |
Acreage | 0.44 |
Water Front | Center Lake |
Property View | Yes |
Area Information | |
---|---|
State | WI |
County | Kenosha |
City | Salem Lakes |
Zip Code | 53179 |
Area | Kenosha |
Community Name | Center Lake Manor |
School District | Silver Lake J1 |
Elementary School | Riverview |
Middle School | Riverview |
High School | Wilmot |
Listing VS Median (in Center Lake Manor) | |
Price: $249,000 low | high Med: $249,000 SqFt: 1,289 low | high Med: 1,289 $ / SqFt: $193 low | high Med: $193 On Site: 2 low | high Med: 2 |