Welcome home to this charming Shorewood single family house! 4 bedrooms and 1.5 baths are spread out over 2018 square feet. This home has a great footprint and a price to allow any buyers flexibility to renovate to their needs!
MLS# | 1726801 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1910 |
Days On Site | 22 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,018 |
Garage | 2 |
Story(s) | Multi-Level |
Acreage | 0.13 |
Area Information | |
---|---|
State | WI |
County | Milwaukee |
City | Shorewood |
Zip Code | 53211 |
Area | Milwaukee |
School District | Shorewood |
Middle School | Shorewood |
High School | Shorewood |
Listing VS Median (in 53211) | |
Price: $369,000 low | high Med: $349,500 SqFt: 2,018 low | high Med: 0 $ / SqFt: $183 low | high Med: $0 On Site: 22 low | high Med: 204.5 Sourced by Back At You |