Description
Fully improved level, or lookout lot with municipal sewer & water, gas and electric. High speed internet available. Fully paved streets with curb and gutter. In addition, the subdivision boasts mature oak trees, (3) ponds, preserved wetland & prairie areas, and a walkable access path. Sidewalks run throughout the development so you can stretch your legs, visit neighbors or walk your children to the nearby Swallow Elementary School.
Details
MLS# | 1622083 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 800 |
---|
Features
Zoning | single family |
---|
Acreage | 0.53 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Feb 2021 | Sales: 1 | Avg $ Per SqFt: $244.63 | Min Sale Price: $330,000 | Max Sale Price: $330,000 | Med Sale Price: $330,000 |
Date: Sep 2020 | Sales: 3 | Avg $ Per SqFt: $151.23 | Min Sale Price: $199,900 | Max Sale Price: $725,000 | Med Sale Price: $200,000 |
Date: Aug 2020 | Sales: 2 | Avg $ Per SqFt: $176.42 | Min Sale Price: $356,400 | Max Sale Price: $425,000 | Med Sale Price: $390,700 |
Date: Jul 2020 | Sales: 2 | Avg $ Per SqFt: $145.91 | Min Sale Price: $275,000 | Max Sale Price: $750,000 | Med Sale Price: $512,500 |
Feb 2021 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $244.63 |
Min Sale Price: | $330,000 |
Max Sale Price: | $330,000 |
Med Sale Price: | $330,000 |
Sep 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $151.23 |
Min Sale Price: | $199,900 |
Max Sale Price: | $725,000 |
Med Sale Price: | $200,000 |
Aug 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $176.42 |
Min Sale Price: | $356,400 |
Max Sale Price: | $425,000 |
Med Sale Price: | $390,700 |
Jul 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $145.91 |
Min Sale Price: | $275,000 |
Max Sale Price: | $750,000 |
Med Sale Price: | $512,500 |
Request a showing
Request a showing